Photo credit: DiasporaEngager (www.DiasporaEngager.com).

On St Eustatius, prices rose by 2.5 percent in Q2 2024, year on year, while in Q1 2024 they fell by 0.4 percent. Inflation on Saba was 2.0 percent in Q2 2024, compared with 1.9 percent in Q1.

Inflation, Caribbean Netherlands
2016 Q1 0.5 0.4 0.3
2016 Q2 0.4 -0.1 0.0
2016 Q3 0.6 -0.9 0.2
2016 Q4 0.5 0.2 -0.3
2017 Q1 0.1 1.1 -1.0
2017 Q2 0.4 2.6 -1.0
2017 Q3 0.6 2.1 -1.3
2017 Q4 1.2 1.8 2.5
2018 Q1 3.9 2.0 2.9
2018 Q2 3.0 1.2 3.2
2018 Q3 3.5 1.1 4.4
2018 Q4 3.4 1.1 0.0
2019 Q1 0.7 0.7 0.6
2019 Q2 1.1 0.4 0.5
2019 Q3 1.2 0.7 0.3
2019 Q4 2.2 1.0 0.8
2020 Q1 1.0 1.2 0.4
2020 Q2 -1.0 -0.8 -0.8
2020 Q3 -4.8 -3.3 -1.6
2020 Q4 -5.2 -3.2 -0.8
2021 Q1 -3.2 -4.1 -1.3
2021 Q2 0.3 -1.2 1.0
2021 Q3 4.3 2.4 3.2
2021 Q4 5.7 2.7 4.0
2022 Q1 9.2 4.9 6.7
2022 Q2 9.4 7.7 8.2
2022 Q3 12.2 9.0 9.7
2022 Q4 8.1 9.1 9.7
2023 Q1 4.5 8.0 7.0
2023 Q2 4.6 3.3 5.2
2023 Q3 1.9 0.0 2.8
2023 Q4 4.1 -1.4 1.2
2024 Q1 3.4 -0.4 1.9
2024 Q2 2.5 2.5 2.0

Prices on Bonaire up by 1.0 percent over previous quarter

Prices on Bonaire were up by 1.0 percent in Q2 compared to Q1. There were price increases in several product groups. Average prices for toiletries rose by 8.1 percent relative to Q1 2024, for instance. Petrol was also 6.7 percent more expensive in Q2. Prices of food products rose by 0.9 percent in Q2, with fresh vegetables in particular getting more expensive. On the other hand, the average price of airline tickets was 6.8 percent lower than in Q1 2024, which had a downward effect on inflation.

Prices on St Eustatius up by 2.0 percent over previous quarter

On St Eustatius, consumer prices rose by 2.0 percent in Q2 2024 relative to Q1. Prices for transport were up in Q2, for example, with airline tickets 8.9 percent more expensive than in the previous quarter. Boat tickets rose by 28.4 percent. Several other product groups such as furniture, toiletries and telephone and internet services also rose in price. Finally, petrol prices were up by 1.0 percent relative to the previous quarter.

Prices on Saba up by 1.2 percent over previous quarter

On Saba, prices rose by 1.2 percent in Q2 2024 compared with the previous quarter. Various goods and services became more expensive: the price of toiletries and personal care products rose by 5.9 percent and 4.5 percent, respectively, compared with Q1 2024. The average price of furniture and floor coverings also rose by 2.6 percent compared to Q1. Prices for home maintenance and repair products fell slightly by 2.3 percent in Q2. The increase in inflation in Q2 was dampened by airfares, which normally rise in Q2 but remained stable this year.

Consumer price index (CPI), Caribbean Netherlands
2016 Q1 99.4 98.0 100.4
2016 Q2 99.3 97.6 100.6
2016 Q3 99.7 98.3 100.2
2016 Q4 99.3 98.7 99.8
2017 Q1 99.5 99.0 99.4
2017 Q2 99.8 100.1 99.6
2017 Q3 100.4 100.4 98.9
2017 Q4 100.4 100.5 102.1
2018 Q1 103.3 101.0 102.3
2018 Q2 102.8 101.4 102.8
2018 Q3 103.9 101.5 103.3
2018 Q4 103.8 101.6 102.2
2019 Q1 104.0 101.8 102.9
2019 Q2 103.9 101.8 103.2
2019 Q3 105.1 102.2 103.6
2019 Q4 106.1 102.6 103.0
2020 Q1 105.0 103.0 103.3
2020 Q2 102.9 100.9 102.4
2020 Q3 100.1 98.8 101.9
2020 Q4 100.6 99.3 102.2
2021 Q1 101.6 98.7 102.0
2021 Q2 103.3 99.6 103.5
2021 Q3 104.4 101.2 105.2
2021 Q4 106.3 102.0 106.2
2022 Q1 111.0 103.6 108.8
2022 Q2 112.9 107.3 111.9
2022 Q3 117.2 110.3 115.5
2022 Q4 115.0 111.3 116.5
2023 Q1 116.0 111.8 116.5
2023 Q2 118.2 110.9 117.7
2023 Q3 119.4 110.3 118.7
2023 Q4 119.7 109.8 117.9
2024 Q1 119.9 111.4 118.7
2024 Q2 121.2 113.6 120.1

Provisional figures

The figures for Q2 2024 are provisional and will become definitive upon publication of the figures for the next quarter, Q3 2024. The preliminary figures for Q1 2024 have been adjusted for all islands due to new data on health and miscellaneous goods and services within the COICOP (Classification of Individual Consumption by Purpose) system. In addition, in the case of St Eustatius changes have been made in the index for transport due to changes resulting from the final analysis and processing of data.

Papiamentu

A Papiamentu translation of this news release can be obtained from Statistics Netherlands’ office on Bonaire by sending a request by email to: caribischnederland@cbs.nl.

Source of original article: Statistics Netherlands (CBS) (www.cbs.nl).
The content of this article does not necessarily reflect the views or opinion of Global Diaspora News (www.GlobalDiasporaNews.com).

To submit your press release: (https://www.GlobalDiasporaNews.com/pr).

To advertise on Global Diaspora News: (www.GlobalDiasporaNews.com/ads).

Sign up to Global Diaspora News newsletter (https://www.GlobalDiasporaNews.com/newsletter/) to start receiving updates and opportunities directly in your email inbox for free.